Life On A B-I7

Follow @bradjadkins on Micro.blog.

Northern Tier - Itinerary Part 4




Pennsylvania, New York, Vermont, New Hampshire, Maine


Note: This itinerary is subject to change once I get on the road. I built this primarily as a way to show other people what my intention is for this tour. There will be rest days here and there, those are not accounted for below. The “Day” column indicates a “Riding Day.” I may make changes to this plan in the weeks leading up to the tour as I’m able to gather more information.


New York (NY)

Ride Day Start End Miles / Avg Elevation / Avg
1 Westfield Dunkirk 19 350
1 Dunkirk Orchard Park 46 1,400
2 Orchard Park Buffalo 12 250
2 Buffalo Lockport 31 500
2 Lockport Albion 28 200
3 Albion Rochester 34 250
4 Rochester Wolcott 63 1,400
5 Wolcott Pulaski 54 2,700
6 Pulaski Osceola 27 1,800
6 Osceola Boonville 24 1,600
7 Boonville Long Lake 75 4,000
8 Long Lake Toconderoga 60 4,000
- - - 473 / 59 18,500 / 2,300

Vermont (VT), New Hampshire (NH)

Ride Day Start End Miles / Avg Elevation / Avg
9 Toconderoga NY Sharoo VT 71 5,800
10 Sharoo Haverhill NH 35 2,800
11 Haverhill NH Conway NH 76 6,100
- - - 182 / 60 14,700 / 4,900

Maine (ME)

Ride Day Start End Miles / Avg Elevation / Avg
12 Conway NH Lewiston ME 65 3,200
13 Lewiston Brunswick 23 1,000
13 Brunswick Waldoboro 42 2,900
14 Waldoboro Rockport 20 1,700
14 Rockport Bucksport 39 3,000
15 Bucksport Bar Harbor 42 2,500
- - - 231 / 58 14,300 / 3,575

SUMMARY

Ride Days Start End Miles / Avg Elevation / Avg
74 Anacortes WA Bar Harbor ME 4,517 / 61 191,000 / 2,580


Entries on this site are presented in chronological order.
Use the Contents link at the top of the page to view entries by category.
Entry #1,691