Life On A B-I7

Follow @bradjadkins on Micro.blog.

Northern Tier - Itinerary Part 1




Washington, Idaho, Montana


Note: This itinerary is subject to change once I get on the road. I built this primarily as a way to show other people what my intention is for this tour. There will be rest days here and there, those are not accounted for below. The “Day” column indicates a “Riding Day.” I may make changes to this plan in the weeks leading up to the tour as I’m able to gather more information.


Washington (WA)

Ride Day Start End Miles / Avg Elevation / Avg
1 Anacortes Sedro Woolley 25 300
1 Sedro Woolley Marblemount 41 1,200
2 Marblemount Mazama 74 7,000
3 Mazama Twisp 25 900
3 Twisp Okanogan 39 4,300
3 Okanogan Tonasket 28 1,500
4 Tonasket Curlew (1) 62 5,900
5 Curlew (Alt) Kettle Falls 46 4,800
5 Kettle Falls Colville 10 200
6 Colville Newport 71 5,400
7 Newport Sandpoint ID 29 800
- - - 386 / 55 30,800 / 4,400

1 - Alternate Route


Idaho (ID)

Ride Day Start End Miles / Avg Elevation / Avg
8 Sandpoint Clark Fort 28 700
9 Clark Fort Troy MT 61 2,800
- - - 89 / 45 3,500 / 1,750

Montana (MT)

Ride Day Start End Miles / Avg Elevation / Avg
9 Troy Libby 20 1,000
10 Libby Eureka 76 5,500
11 Eureka Olney 36 2,400
11 Olney Whitefish 21 1,000
12 Whitefish Apgar (2) 31 1,600
12 Apgar Lake McDonald 10 400
13 Lake McDonald Leavitt 50 6,100
14 Leavitt Cardston 36 1,700
14 Cardston Del Bonita 38 2,800
15 Del Bonito Cut Bank 44 1,100
15 Cut Bank Shelby 38 1,000
16 Shelby Inverness 71 1,800
17 Inverness Havre 74 1,800
18 Havre Chinook 25 700
18 Chinook Fort Belknap 30 300
18 Fort Belknap Dodson 29 350
19 Dodson Malta 22 400
19 Malta Saco 28 600
20 Saco Glasgow 56 1,700
21 Glasgow Frazer 40 1,200
21 Frazer Wolf Point 24 200
22 Wolf Point VIda 29 1,500
22 VIda Circle 43 2,900
23 Circle Glendive 63 3,200
24 Glendive Wibaux 41 3,200
25 Wibaux Medora ND 52 4,100
- - - 1,027 / 60 48,500 / 2,850

2 - Canadian Alternate (Leavitt, Cardston, Del Bonito)



Entries on this site are presented in chronological order.
Use the Contents link at the top of the page to view entries by category.
Entry #1,688