Life On A B-I7

Follow @bradjadkins on Micro.blog.

Northern Tier - Itinerary Part 2




North Dakota, Minnesota, Wisconsin, Iowa


Note: This itinerary is subject to change once I get on the road. I built this primarily as a way to show other people what my intention is for this tour. There will be rest days here and there, those are not accounted for below. The “Day” column indicates a “Riding Day.” I may make changes to this plan in the weeks leading up to the tour as I’m able to gather more information.


North Dakota (ND)

Ride Day Start End Miles / Avg Elevation / Avg
1 Medora Dickinson 47 2,200
2 Dickinson Hebron 40 1,200
2 Hebron Glen Ullin 15 300
3 Glen Ullin Bismark 64 3,500
4 Bismark Moffit 32 1,000
4 Moffit Hazelton 14 700
4 Hazelton Napoleon 35 1,200
5 Napoleon Gackle 41 1,700
6 Gackle Litchville 58 1,800
7 Litchville Enderlin 36 1,000
7 Enderlin Kindred 32 359
8 Kindred Fargo 30 250
- - - 444 / 55 15,200 / 1,900

Minnesota (MN)

Ride Day Start End Miles / Avg Elevation / Avg
9 Fargo Hitterdal 32 700
9 Hatterdal Richwood 25 1,000
9 Richwood Two Inlets 36 1,000
10 Two Inlets Lake Itasca 23 1,100
10 Lake Itasca Bemidji 38 1,200
11 Bemidji Walker 32 400
11 Walker Hackensack 13 500
11 Hackensack Backus 8 50
11 Backus Pine River 10 50
12 Pine River Peguot Lakes 10 50
12 Peguot Lakes Nisswa 6 100
12 Nisswa Merrifield 7 50
12 Merrifield Fort Ripley 31 400
13 Fort Ripley Little Falls 17 300
13 Little Falls Bowlus 14 150
13 Bowlus Morrill 31 800
14 Morrill Milaca 25 500
14 Milaca Dalbo 19 350
14 Dalbo Harris 28 1,000
- - - 405 / 67 9,700 / 1,600

Wisconsin (WI)

Ride Day Start End Miles / Avg Elevation / Avg
15 Harris Osceola WI 40 1,100
15 Osceola Stillwater 33 1,700
16 Stillwater Minnespolix 29 1,500
17 Minnespolix Hager City 78 2,500
18 Hager City Maiden Rock 14 800
18 Maiden Rock Alma 32 1,700
18 Alma Trempealeau 37 800
19 Trempealeau La Crosse 27 700
19 La Crosse Lansing IA 36 600
- - - 326 / 65 11,300 / 2,260

Iowa (IA)

Ride Day Start End Miles / Avg Elevation / Avg
20 Lansing Elkader 43 3,100
21 Elkader Dyersville 42 2,600
21 Dyersville Cascade 20 900
22 Cascade Muscatine 74 3,600
- - - 180 / 60 10,200 / 3,400


Entries on this site are presented in chronological order.
Use the Contents link at the top of the page to view entries by category.
Entry #1,689