
Illinois, Indiana, Ohio
Note: This itinerary is subject to change once I get on the road. I built this primarily as a way to show other people what my intention is for this tour. There will be rest days here and there, those are not accounted for below. The “Day” column indicates a “Riding Day.” I may make changes to this plan in the weeks leading up to the tour as I’m able to gather more information.
Illinois (IL)
| Ride Day | Start | End | Miles / Avg | Elevation / Avg |
|---|---|---|---|---|
| 1 | Muscatine | Cambridge | 54 | 1,900 |
| 2 | Cambridge | Henry | 57 | 2,300 |
| 3 | Henry | Wenona | 22 | 1,000 |
| 3 | Wenona | Odell | 35 | 600 |
| 4 | Odell | Rensselaer IN | 84 | 1,200 |
| - | - | - | 253 / 63 | 7,000 / 1,750 |
Indiana (IN)
| Ride Day | Start | End | Miles / Avg | Elevation / Avg |
|---|---|---|---|---|
| 5 | Rensselaer | Buffalo | 28 | 200 |
| 5 | Buffalo | Denver | 45 | 900 |
| 6 | Denver | Monroeville | 77 | 1,400 |
| 7 | Monroeville | Defiance (OH) | 45 | 250 |
| - | - | - | 195 / 65 | 2,750 / 900 |
Ohio (OH)
| Ride Day | Start | End | Miles / Avg | Elevation / Avg |
|---|---|---|---|---|
| 8 | Defiance | Bowling Green | 46 | 250 |
| 8 | Bowling Green | Fremont | 38 | 200 |
| 9 | Fremont | Huron | 46 | 800 |
| 10 | Huron | Cleveland (1) | 50 | 900 |
| 11 | Cleveland | Painesville | 33 | 500 |
| 11 | Painesville | Conneaut | 47 | 900 |
| 12 | Conneaut OH | Erie PA | 33 | 800 |
| 12 | Erie PA | Westfield NY | 31 | 700 |
| - | - | - | 324 / 65 | 5,050 / 1,000 |
1 - There might be an opportunity to take in a Guardians game.