<rss version="2.0">
  <channel>
    <title>Northern Tier Itinerary on Life On A B-I7</title>
    <link>https://www.lifeonab17.me/categories/northern-tier-itinerary/</link>
    <description></description>
    
    <language>en</language>
    
    <lastBuildDate>Sat, 14 Mar 2026 12:38:26 -0700</lastBuildDate>
    
    <item>
      <title>Northern Tier - Itinerary - Including Rest</title>
      <link>https://www.lifeonab17.me/2026/03/14/northern-tier-background.html</link>
      <pubDate>Sat, 14 Mar 2026 12:38:26 -0700</pubDate>
      
      <guid>http://bradjadkins.micro.blog/2026/03/14/northern-tier-background.html</guid>
      <description>&lt;hr&gt;
&lt;br/&gt;
&lt;p&gt;&lt;img src=&#34;https://cdn.uploads.micro.blog/38503/2026/e96023b7de.jpg&#34; alt=&#34;&#34;&gt;&lt;/p&gt;
&lt;br/&gt;
&lt;h4 id=&#34;anacortes-washington-to-bar-harbor-maine&#34;&gt;Anacortes Washington to Bar Harbor Maine&lt;/h4&gt;
&lt;br/&gt;
&lt;p&gt;This is a rough attempt at an overall itinerary. It’s tough to plan rest days with accuracy. What is shown here is a best guess. It’s safe to say that about every seven days some rest will be needed. My experience on my last two trans-continental tours has been when resting, two days is reasonable, but more could be required depending on overall health and fitness. I’m not as young as I used to be. I was 65 years old on my first trans-con, 68 on my second, now I’m a bit older at 72. All three tours are on different routes. This tour will complete the trans-continental trifecta. Since I haven’t done this route before, it basically comes down to a guess…&lt;/p&gt;
&lt;br/&gt;
&lt;h4 id=&#34;washington&#34;&gt;Washington&lt;/h4&gt;
&lt;table&gt;
	&lt;thead&gt;
		&lt;tr&gt;
			&lt;th&gt;
				Ride Day 
			&lt;/th&gt;
			&lt;th&gt;
				Date
			&lt;/th&gt;
			&lt;th&gt;
				Start
			&lt;/th&gt;
			&lt;th&gt;
				End
			&lt;/th&gt;
			&lt;th&gt;
				Miles
			&lt;/th&gt;
			&lt;th&gt;
				Daily Miles
			&lt;/th&gt;
		&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;
				1
			&lt;/td&gt;
			&lt;td&gt;
				6/1
			&lt;/td&gt;
			&lt;td&gt;
				Anacortes
			&lt;/td&gt;
			&lt;td&gt;
				Sedro Woolley
			&lt;/td&gt;
			&lt;td&gt;
				25
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				1
			&lt;/td&gt;
			&lt;td&gt;
				6/1
			&lt;/td&gt;
			&lt;td&gt;
				Sedro Woolley
			&lt;/td&gt;
			&lt;td&gt;
				Marblemount
			&lt;/td&gt;
			&lt;td&gt;
				41
			&lt;/td&gt;
			&lt;td&gt;
				66
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				2
			&lt;/td&gt;
			&lt;td&gt;
				6/2
			&lt;/td&gt;
			&lt;td&gt;
				Marblemount
			&lt;/td&gt;
			&lt;td&gt;
				Mazama
			&lt;/td&gt;
			&lt;td&gt;
				74
			&lt;/td&gt;
			&lt;td&gt;
				74
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				3
			&lt;/td&gt;
			&lt;td&gt;
				6/3
			&lt;/td&gt;
			&lt;td&gt;
				Mazama
			&lt;/td&gt;
			&lt;td&gt;
				Twisp
			&lt;/td&gt;
			&lt;td&gt;
				25
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				3
			&lt;/td&gt;
			&lt;td&gt;
				6/3
			&lt;/td&gt;
			&lt;td&gt;
				Twisp
			&lt;/td&gt;
			&lt;td&gt;
				Okanogan
			&lt;/td&gt;
			&lt;td&gt;
				39
			&lt;/td&gt;
			&lt;td&gt;
				64
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				4
			&lt;/td&gt;
			&lt;td&gt;
				6/4
			&lt;/td&gt;
			&lt;td&gt;
				Okanogan
			&lt;/td&gt;
			&lt;td&gt;
				Tonasket
			&lt;/td&gt;
			&lt;td&gt;
				28
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				4
			&lt;/td&gt;
			&lt;td&gt;
				6/4
			&lt;/td&gt;
			&lt;td&gt;
				Tonasket
			&lt;/td&gt;
			&lt;td&gt;
				Republic
			&lt;/td&gt;
			&lt;td&gt;
				39
			&lt;/td&gt;
			&lt;td&gt;
				67
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				5
			&lt;/td&gt;
			&lt;td&gt;
				6/5
			&lt;/td&gt;
			&lt;td&gt;
				Republic
			&lt;/td&gt;
			&lt;td&gt;
				Kettle Falls
			&lt;/td&gt;
			&lt;td&gt;
				41
			&lt;/td&gt;
			&lt;td&gt;
				41
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				6
			&lt;/td&gt;
			&lt;td&gt;
				6/6
			&lt;/td&gt;
			&lt;td&gt;
				Kettle Falls
			&lt;/td&gt;
			&lt;td&gt;
				Ione
			&lt;/td&gt;
			&lt;td&gt;
				46
			&lt;/td&gt;
			&lt;td&gt;
				46
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				7
			&lt;/td&gt;
			&lt;td&gt;
				6/7
			&lt;/td&gt;
			&lt;td&gt;
				Ione
			&lt;/td&gt;
			&lt;td&gt;
				Newport
			&lt;/td&gt;
			&lt;td&gt;
				49
			&lt;/td&gt;
			&lt;td&gt;
				49
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				8
			&lt;/td&gt;
			&lt;td&gt;
				6/8
			&lt;/td&gt;
			&lt;td&gt;
				Newport WA
			&lt;/td&gt;
			&lt;td&gt;
				Sandpoint ID
			&lt;/td&gt;
			&lt;td&gt;
				29
			&lt;/td&gt;
			&lt;td&gt;
				29
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				6/9
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				6/10
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;br/&gt;
&lt;h4 id=&#34;idaho&#34;&gt;Idaho&lt;/h4&gt;
&lt;table&gt;
	&lt;thead&gt;
		&lt;tr&gt;
			&lt;th&gt;
				Ride Day
			&lt;/th&gt;
			&lt;th&gt;
				Date
			&lt;/th&gt;
			&lt;th&gt;
				Start
			&lt;/th&gt;
			&lt;th&gt;
				End
			&lt;/th&gt;
			&lt;th&gt;
				Miles
			&lt;/th&gt;
			&lt;th&gt;
				Daily Miles
			&lt;/th&gt;
		&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;
				9
			&lt;/td&gt;
			&lt;td&gt;
				6/11
			&lt;/td&gt;
			&lt;td&gt;
				Sandpoint
			&lt;/td&gt;
			&lt;td&gt;
				Clark Fort
			&lt;/td&gt;
			&lt;td&gt;
				28
			&lt;/td&gt;
			&lt;td&gt;
				28
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				10
			&lt;/td&gt;
			&lt;td&gt;
				6/12
			&lt;/td&gt;
			&lt;td&gt;
				Clark Fort ID
			&lt;/td&gt;
			&lt;td&gt;
				Troy MT
			&lt;/td&gt;
			&lt;td&gt;
				61
			&lt;/td&gt;
			&lt;td&gt;
				61
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;br/&gt;
&lt;h4 id=&#34;montana&#34;&gt;Montana&lt;/h4&gt;
&lt;table&gt;
	&lt;thead&gt;
		&lt;tr&gt;
			&lt;th&gt;
				Ride Day
			&lt;/th&gt;
			&lt;th&gt;
				Date
			&lt;/th&gt;
			&lt;th&gt;
				Start
			&lt;/th&gt;
			&lt;th&gt;
				End
			&lt;/th&gt;
			&lt;th&gt;
				Miles
			&lt;/th&gt;
			&lt;th&gt;
				Daily Miles
			&lt;/th&gt;
		&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;
				11
			&lt;/td&gt;
			&lt;td&gt;
				6/13
			&lt;/td&gt;
			&lt;td&gt;
				Troy
			&lt;/td&gt;
			&lt;td&gt;
				Libby
			&lt;/td&gt;
			&lt;td&gt;
				20
			&lt;/td&gt;
			&lt;td&gt;
				20
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				12
			&lt;/td&gt;
			&lt;td&gt;
				6/14
			&lt;/td&gt;
			&lt;td&gt;
				Libby
			&lt;/td&gt;
			&lt;td&gt;
				Eureka
			&lt;/td&gt;
			&lt;td&gt;
				76
			&lt;/td&gt;
			&lt;td&gt;
				76
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				13
			&lt;/td&gt;
			&lt;td&gt;
				6/15
			&lt;/td&gt;
			&lt;td&gt;
				Eureka
			&lt;/td&gt;
			&lt;td&gt;
				Olney
			&lt;/td&gt;
			&lt;td&gt;
				36
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				13
			&lt;/td&gt;
			&lt;td&gt;
				6/15
			&lt;/td&gt;
			&lt;td&gt;
				Olney
			&lt;/td&gt;
			&lt;td&gt;
				Whitefish
			&lt;/td&gt;
			&lt;td&gt;
				21
			&lt;/td&gt;
			&lt;td&gt;
				57
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				6/16
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				6/17
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				14
			&lt;/td&gt;
			&lt;td&gt;
				6/18
			&lt;/td&gt;
			&lt;td&gt;
				Whitefish
			&lt;/td&gt;
			&lt;td&gt;
				Apgar
			&lt;/td&gt;
			&lt;td&gt;
				20
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				14
			&lt;/td&gt;
			&lt;td&gt;
				6/18
			&lt;/td&gt;
			&lt;td&gt;
				Apgar
			&lt;/td&gt;
			&lt;td&gt;
				Essex
			&lt;/td&gt;
			&lt;td&gt;
				26
			&lt;/td&gt;
			&lt;td&gt;
				46
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				15
			&lt;/td&gt;
			&lt;td&gt;
				6/19
			&lt;/td&gt;
			&lt;td&gt;
				Essex
			&lt;/td&gt;
			&lt;td&gt;
				East Glacier
			&lt;/td&gt;
			&lt;td&gt;
				28
			&lt;/td&gt;
			&lt;td&gt;
				28
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				16
			&lt;/td&gt;
			&lt;td&gt;
				6/20
			&lt;/td&gt;
			&lt;td&gt;
				East Glacier
			&lt;/td&gt;
			&lt;td&gt;
				Browning
			&lt;/td&gt;
			&lt;td&gt;
				12
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				16
			&lt;/td&gt;
			&lt;td&gt;
				6/20
			&lt;/td&gt;
			&lt;td&gt;
				Browning
			&lt;/td&gt;
			&lt;td&gt;
				Cut Bank
			&lt;/td&gt;
			&lt;td&gt;
				26
			&lt;/td&gt;
			&lt;td&gt;
				38
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				17
			&lt;/td&gt;
			&lt;td&gt;
				6/21
			&lt;/td&gt;
			&lt;td&gt;
				Cut Bank 
			&lt;/td&gt;
			&lt;td&gt;
				Shelby
			&lt;/td&gt;
			&lt;td&gt;
				38
			&lt;/td&gt;
			&lt;td&gt;
				38
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				6/22
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				6/23
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				18
			&lt;/td&gt;
			&lt;td&gt;
				6/24
			&lt;/td&gt;
			&lt;td&gt;
				Shelby
			&lt;/td&gt;
			&lt;td&gt;
				Inverness
			&lt;/td&gt;
			&lt;td&gt;
				71
			&lt;/td&gt;
			&lt;td&gt;
				71
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				19
			&lt;/td&gt;
			&lt;td&gt;
				6/25
			&lt;/td&gt;
			&lt;td&gt;
				Inverness
			&lt;/td&gt;
			&lt;td&gt;
				Havre
			&lt;/td&gt;
			&lt;td&gt;
				74
			&lt;/td&gt;
			&lt;td&gt;
				74
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				20
			&lt;/td&gt;
			&lt;td&gt;
				6/26
			&lt;/td&gt;
			&lt;td&gt;
				Havre
			&lt;/td&gt;
			&lt;td&gt;
				Chinook
			&lt;/td&gt;
			&lt;td&gt;
				25
			&lt;/td&gt;
			&lt;td&gt;
				25
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				21
			&lt;/td&gt;
			&lt;td&gt;
				6/27
			&lt;/td&gt;
			&lt;td&gt;
				Chinook
			&lt;/td&gt;
			&lt;td&gt;
				Fort Belknap
			&lt;/td&gt;
			&lt;td&gt;
				30
			&lt;/td&gt;
			&lt;td&gt;
				30
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				6/28
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				22
			&lt;/td&gt;
			&lt;td&gt;
				6/29
			&lt;/td&gt;
			&lt;td&gt;
				Fort Belknap
			&lt;/td&gt;
			&lt;td&gt;
				Dodson
			&lt;/td&gt;
			&lt;td&gt;
				29
			&lt;/td&gt;
			&lt;td&gt;
				29
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				23
			&lt;/td&gt;
			&lt;td&gt;
				6/30
			&lt;/td&gt;
			&lt;td&gt;
				Dodson
			&lt;/td&gt;
			&lt;td&gt;
				Malta
			&lt;/td&gt;
			&lt;td&gt;
				22
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				23
			&lt;/td&gt;
			&lt;td&gt;
				6/30
			&lt;/td&gt;
			&lt;td&gt;
				Malta
			&lt;/td&gt;
			&lt;td&gt;
				Saco
			&lt;/td&gt;
			&lt;td&gt;
				28
			&lt;/td&gt;
			&lt;td&gt;
				50
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				24
			&lt;/td&gt;
			&lt;td&gt;
				7/1
			&lt;/td&gt;
			&lt;td&gt;
				Saco
			&lt;/td&gt;
			&lt;td&gt;
				Glasgow
			&lt;/td&gt;
			&lt;td&gt;
				56
			&lt;/td&gt;
			&lt;td&gt;
				56
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				25
			&lt;/td&gt;
			&lt;td&gt;
				7/2
			&lt;/td&gt;
			&lt;td&gt;
				Glasgow
			&lt;/td&gt;
			&lt;td&gt;
				Frazer
			&lt;/td&gt;
			&lt;td&gt;
				40
			&lt;/td&gt;
			&lt;td&gt;
				40
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				26
			&lt;/td&gt;
			&lt;td&gt;
				7/3
			&lt;/td&gt;
			&lt;td&gt;
				Frazer
			&lt;/td&gt;
			&lt;td&gt;
				Wolf Point
			&lt;/td&gt;
			&lt;td&gt;
				24
			&lt;/td&gt;
			&lt;td&gt;
				24
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				7/4
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				27
			&lt;/td&gt;
			&lt;td&gt;
				7/5
			&lt;/td&gt;
			&lt;td&gt;
				Wolf Point
			&lt;/td&gt;
			&lt;td&gt;
				VIda
			&lt;/td&gt;
			&lt;td&gt;
				29
			&lt;/td&gt;
			&lt;td&gt;
				29
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				28
			&lt;/td&gt;
			&lt;td&gt;
				7/6
			&lt;/td&gt;
			&lt;td&gt;
				VIda
			&lt;/td&gt;
			&lt;td&gt;
				Circle
			&lt;/td&gt;
			&lt;td&gt;
				43
			&lt;/td&gt;
			&lt;td&gt;
				43
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				29
			&lt;/td&gt;
			&lt;td&gt;
				7/7
			&lt;/td&gt;
			&lt;td&gt;
				Circle
			&lt;/td&gt;
			&lt;td&gt;
				Glendive
			&lt;/td&gt;
			&lt;td&gt;
				63
			&lt;/td&gt;
			&lt;td&gt;
				63
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				30
			&lt;/td&gt;
			&lt;td&gt;
				7/8
			&lt;/td&gt;
			&lt;td&gt;
				Glendive
			&lt;/td&gt;
			&lt;td&gt;
				Wibaux
			&lt;/td&gt;
			&lt;td&gt;
				41
			&lt;/td&gt;
			&lt;td&gt;
				41
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				31
			&lt;/td&gt;
			&lt;td&gt;
				7/9
			&lt;/td&gt;
			&lt;td&gt;
				Wibaux MT
			&lt;/td&gt;
			&lt;td&gt;
				Medora ND
			&lt;/td&gt;
			&lt;td&gt;
				52
			&lt;/td&gt;
			&lt;td&gt;
				52
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				7/10
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;br/&gt;
&lt;h4 id=&#34;north-dakota&#34;&gt;North Dakota&lt;/h4&gt;
&lt;table&gt;
	&lt;thead&gt;
		&lt;tr&gt;
			&lt;th&gt;
				Ride Day 
			&lt;/th&gt;
			&lt;th&gt;
				Date
			&lt;/th&gt;
			&lt;th&gt;
				Start
			&lt;/th&gt;
			&lt;th&gt;
				End
			&lt;/th&gt;
			&lt;th&gt;
				Miles
			&lt;/th&gt;
			&lt;th&gt;
				Daily Miles
			&lt;/th&gt;
		&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;
				32
			&lt;/td&gt;
			&lt;td&gt;
				7/11
			&lt;/td&gt;
			&lt;td&gt;
				Medora
			&lt;/td&gt;
			&lt;td&gt;
				Dickinson
			&lt;/td&gt;
			&lt;td&gt;
				47
			&lt;/td&gt;
			&lt;td&gt;
				47
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				33
			&lt;/td&gt;
			&lt;td&gt;
				7/12
			&lt;/td&gt;
			&lt;td&gt;
				Dickinson
			&lt;/td&gt;
			&lt;td&gt;
				Hebron
			&lt;/td&gt;
			&lt;td&gt;
				40
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				33
			&lt;/td&gt;
			&lt;td&gt;
				7/12
			&lt;/td&gt;
			&lt;td&gt;
				Hebron
			&lt;/td&gt;
			&lt;td&gt;
				Glen Ullin
			&lt;/td&gt;
			&lt;td&gt;
				15
			&lt;/td&gt;
			&lt;td&gt;
				55
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				34
			&lt;/td&gt;
			&lt;td&gt;
				7/13
			&lt;/td&gt;
			&lt;td&gt;
				Glen Ullin
			&lt;/td&gt;
			&lt;td&gt;
				Bismark
			&lt;/td&gt;
			&lt;td&gt;
				64
			&lt;/td&gt;
			&lt;td&gt;
				64
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				35
			&lt;/td&gt;
			&lt;td&gt;
				7/14
			&lt;/td&gt;
			&lt;td&gt;
				Bismark
			&lt;/td&gt;
			&lt;td&gt;
				Moffit
			&lt;/td&gt;
			&lt;td&gt;
				32
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				35
			&lt;/td&gt;
			&lt;td&gt;
				7/14
			&lt;/td&gt;
			&lt;td&gt;
				Moffit
			&lt;/td&gt;
			&lt;td&gt;
				Hazelton
			&lt;/td&gt;
			&lt;td&gt;
				14
			&lt;/td&gt;
			&lt;td&gt;
				46
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				7/15
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				7/16
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				36
			&lt;/td&gt;
			&lt;td&gt;
				7/17
			&lt;/td&gt;
			&lt;td&gt;
				Hazelton
			&lt;/td&gt;
			&lt;td&gt;
				Napoleon
			&lt;/td&gt;
			&lt;td&gt;
				35
			&lt;/td&gt;
			&lt;td&gt;
				35
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				37
			&lt;/td&gt;
			&lt;td&gt;
				7/18
			&lt;/td&gt;
			&lt;td&gt;
				Napoleon
			&lt;/td&gt;
			&lt;td&gt;
				Gackle
			&lt;/td&gt;
			&lt;td&gt;
				41
			&lt;/td&gt;
			&lt;td&gt;
				41
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				38
			&lt;/td&gt;
			&lt;td&gt;
				7/19
			&lt;/td&gt;
			&lt;td&gt;
				Gackle
			&lt;/td&gt;
			&lt;td&gt;
				Litchville
			&lt;/td&gt;
			&lt;td&gt;
				58
			&lt;/td&gt;
			&lt;td&gt;
				58
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				39
			&lt;/td&gt;
			&lt;td&gt;
				7/20
			&lt;/td&gt;
			&lt;td&gt;
				Litchville
			&lt;/td&gt;
			&lt;td&gt;
				Enderlin
			&lt;/td&gt;
			&lt;td&gt;
				36
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				39
			&lt;/td&gt;
			&lt;td&gt;
				7/20
			&lt;/td&gt;
			&lt;td&gt;
				Enderlin
			&lt;/td&gt;
			&lt;td&gt;
				Kindred
			&lt;/td&gt;
			&lt;td&gt;
				32
			&lt;/td&gt;
			&lt;td&gt;
				68
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				40
			&lt;/td&gt;
			&lt;td&gt;
				7/21
			&lt;/td&gt;
			&lt;td&gt;
				Kindred
			&lt;/td&gt;
			&lt;td&gt;
				Fargo
			&lt;/td&gt;
			&lt;td&gt;
				30
			&lt;/td&gt;
			&lt;td&gt;
				30
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				7/22
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				**Rest**
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				—
			&lt;/td&gt;
			&lt;td&gt;
				7/23
			&lt;/td&gt;
